Skip to contents

Calculate various statistics for each epoch in the data

Usage

epoch_stats(data, ...)

# S3 method for class 'eeg_epochs'
epoch_stats(data, ...)

Arguments

data

An eeg_epochs object.

...

Other parameters passed to the functions.

Methods (by class)

  • epoch_stats(eeg_epochs): Calculate statistics for each epoch.

Author

Matt Craddock matt@mattcraddock.com

Examples

epoch_stats(demo_epochs)
#>      measure epoch       A5       A13       A21      A29       A31        B5
#>       <char> <num>    <num>     <num>     <num>    <num>     <num>     <num>
#>   1:     max     1 11.56975  5.843069  6.950029 16.05196  5.835857 16.037969
#>   2:     max     2 11.47310  3.076121 17.336609 25.07866  5.495951 13.935791
#>   3:     max     3 10.00425  5.781016 17.194586 17.19246  9.782940 12.822427
#>   4:     max     4  9.31763 10.440170 15.260184 17.20443 13.233307  4.500334
#>   5:     max     5 13.83158  7.853081 13.628233 21.79226 11.007382 13.648832
#>  ---                                                                        
#> 396:  minmax    76 46.45077 15.341318 64.726750 34.25538 45.579252 56.265198
#> 397:  minmax    77 30.11000 20.520123 29.243788 49.73817 33.340733 40.902041
#> 398:  minmax    78 18.74668 10.368268 19.936261 31.79093 23.085611 23.651198
#> 399:  minmax    79 25.99021 18.232140 19.778950 36.60640 24.057504 36.741414
#> 400:  minmax    80 33.72606 29.993020 25.637490 31.08364 28.710451 37.933588
#>             B6        B8        B16       B18       B26
#>          <num>     <num>      <num>     <num>     <num>
#>   1: 15.222137  5.365861  0.8970604  2.939259 15.516402
#>   2: 10.753399 10.561023  1.4575628  8.013282  7.306200
#>   3:  9.603629  5.616830  8.1576152 16.020897 14.130052
#>   4:  8.287086 12.999384  7.1457154  6.542394  6.952915
#>   5: 11.821007 10.215768 12.8578863  8.408418 13.708609
#>  ---                                                   
#> 396: 42.861184 41.866046 21.9149196 15.964518 41.049195
#> 397: 39.543097 34.720623 47.8854240 48.952999 35.531254
#> 398: 18.209071 16.666973 20.3557738 18.072725 19.773843
#> 399: 20.970510 21.315809 15.1661056 23.930244 27.508591
#> 400: 30.095758 27.686008 24.1916472 24.933046 37.598064